HA Graphs


230005 PROMEDICA CHARLES AND VIRGINIA HICKMAN HOSPITAL - ADRIAN, MI

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 124,737,813 Amount 2,070 100.0%
2021 131,104,924 Amount 1,984 100.0%
2020 87,355,938 Amount 2,296 100.0%
2019 90,742,537 Amount 2,313 100.0%
2018 80,770,486 Amount 2,412 100.0%
2017 83,250,646 Amount 2,342 100.0%
2016 82,108,254 Amount 2,342 100.0%
2015 76,997,846 Amount 2,371 100.0%
2014 73,994,514 Amount 2,344 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 6,911,330 Amount 1,086 5.5%
2021 20,978,072 Amount 719 16.0%
2020 -768,656 Amount 0 -0.9%
2019 9,387,996 Amount 1,131 10.3%
2018 5,564,789 Amount 1,382 6.9%
2017 3,239,522 Amount 1,640 3.9%
2016 5,026,301 Amount 1,443 6.1%
2015 1,749,419 Amount 2,150 2.3%
2014 814,925 Amount 2,278 1.1%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 16,270,476 Amount 914 13.0%
2021 -66,033,159 Amount 0 -50.4%
2020 -33,576,048 Amount 0 -38.4%
2019 46,590,498 Amount 573 51.3%
2018 -12,999,166 Amount 0 -16.1%
2017 7,906,817 Amount 1,704 9.5%
2016 7,169,375 Amount 1,750 8.7%
2015 1,300,082 Amount 3,180 1.7%
2014 2,119,717 Amount 2,750 2.9%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 22,911,883 Payments 1,815 18.4%
2021 22,480,725 Payments 1,859 17.1%
2020 16,954,471 Payments 2,104 19.4%
2019 20,363,360 Payments 2,032 22.4%
2018 18,387,178 Payments 2,116 22.8%
2017 19,034,406 Payments 2,051 22.9%
2016 20,060,925 Payments 1,973 24.4%
2015 20,240,988 Payments 1,940 26.3%
2014 19,341,164 Payments 1,961 26.1%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 48 Beds 3,270 0.0%
2021 48 Beds 3,291 0.0%
2020 48 Beds 3,327 0.0%
2019 79 Beds 2,638 0.0%
2018 79 Beds 2,669 0.0%
2017 79 Beds 2,683 0.0%
2016 79 Beds 2,691 0.0%
2015 79 Beds 2,686 0.0%
2014 79 Beds 2,701 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 3,009 Discharges 2,328 0.0%
2021 3,045 Discharges 2,324 0.0%
2020 2,513 Discharges 2,524 0.0%
2019 2,998 Discharges 2,427 0.0%
2018 3,244 Discharges 2,368 0.0%
2017 3,359 Discharges 2,333 0.0%
2016 3,486 Discharges 2,292 0.0%
2015 3,481 Discharges 2,313 0.0%
2014 3,389 Discharges 2,339 0.0%